
Search our listings of Mullica Hill foreclosures. Thousands of cheap Mullica Hill foreclosed homes available. Find cheap government foreclosures and bank owned homes using our Mullica Hill foreclosure listings service.
| # | ADDRESS | CITY | ZIP | TYPE | BD / BH | PRICE | DETAILS | ||
Current Listings of Mullica Hill Home Foreclosures For Sale | |||||||||
No Properties found in this area. Showing nearby properties | |||||||||
| 1 | CORONA CT | Sewell, NJ | 8080 | Foreclosures | 4/2 | $81,900.00 | DETAILS | ||
| 2 | CHAPEL HEIGHTS RD | Sewell, NJ | 8080 | Foreclosures | 4/2.5 | $474,900.00 | DETAILS | ||
| 3 | WESTWOOD CIR | Sewell, NJ | 8080 | Foreclosures | 4/3 | $197,900.00 | DETAILS | ||
| 4 | SEDGEWICK CT | Sewell, NJ | 8080 | Foreclosures | 2/1 | $150,000.00 | DETAILS | ||
| Mullica Hill real estate homes from 30% to 60% Below Market Value! Try it Today | |||||||||
| 5 | WINDSOR CT | Sewell, NJ | 8080 | Foreclosures | 2/2 | $139,900.00 | DETAILS | ||
| 6 | GEORGES LNDG | Swedesboro, NJ | 8085 | Foreclosures | 4/2.5 | $304,500.00 | DETAILS | ||
| 7 | SPRUCE AVE | Pitman, NJ | 8071 | Foreclosures | 3/1.5 | n/a | DETAILS | ||
| 8 | S ACADEMY ST | Glassboro, NJ | 8028 | Foreclosures | 4/1 | $93,900.00 | DETAILS | ||
| 9 | SECOND ST | Woodbury Heights, NJ | 8097 | Foreclosures | 3/2.5 | $124,900.00 | DETAILS | ||
| 10 | ALMONESSON RD | Woodbury, NJ | 8096 | Auctions | - | n/a | DETAILS | ||
| 11 | CHESTNUT ST | Woodbury, NJ | 8096 | Foreclosures | 3/2 | $84,900.00 | DETAILS | ||
| 12 | LUPTON AVE | Woodbury, NJ | 8096 | Foreclosures | 3/1 | $85,000.00 | DETAILS | ||
| 13 | TAYLOR LN | Woodbury, NJ | 8096 | Foreclosures | 4/2 | $246,500.00 | DETAILS | ||
| 14 | GLOVER ST | Woodbury, NJ | 8096 | Auctions | 2/1 | $68,000.00 | DETAILS | ||
| 15 | GRISCOM DR | Woodbury, NJ | 8096 | Foreclosures | 3/1 | $99,900.00 | DETAILS | ||
| 16 | OAK ST | Woodbury, NJ | 8096 | Foreclosures | 2/1 | $89,896.00 | DETAILS | ||
| 17 | ABERDEEN PL | Woodbury, NJ | 8096 | Foreclosures | 4/1.5 | n/a | DETAILS | ||
| 18 | WOODBURY LAKE DR | Woodbury, NJ | 8096 | Foreclosures | 2/1 | n/a | DETAILS | ||
| 19 | DELSEA DR | Woodbury, NJ | 8096 | Foreclosures | - | $399,000.00 | DETAILS | ||
| 20 | COLEMAN DR | Clayton, NJ | 8312 | Foreclosures | 3/2 | $149,900.00 | DETAILS | ||
Top Cities in NJ
